Comparison of frameworks
Organisational Framework | Liable body | Who has the control? | Who can be paid for administrative work? | Accountability: Record keeping and filing | Corporation Tax liability | Able to attract charitable funding? |
Ltd Company | Company | Director(s), (can be an individual) | Directors can be paid | Accounts: Filed with Companies House Tax return: Filed with HRMC | 20%/40% tax on profits | No |
Community Interest Company CIC | CIC | Director(s), (can be an individual) Shareholders / members where applicable | Directors can be paid | Accounts CIC report: Filed with Companies House Tax return: Filed with HRMC | 20%/40% tax on profits | Some |
Charitable Incorporated Organisation CIO | CIO | Trustees, or corporate individual Members where applicable | Trustees cannot normally be paid | Accounts Trustees’ report Annual return: Filed with Charity Commission | Not liable | Yes |
‘Charity’ with Ltd Company | Charity | Trustees Members where applicable | Trustees cannot normally be paid | Accounts Trustees’ report Annual return: Filed with Charity Commission PLUS Business accounts Tax return: as above | Charity not liable The Company has to donate all profits to the charity and therefore would not pay taxes. | Yes |
Unincorporated Association | Yourselves | Yourselves | Not possible | Minimal accounts No filing | n.a. as no profits | Some |
If you think your group will earn a lot of assets, please remember the asset lock that applies to CICs and charities.